absolute average deviation


absolute deviation average index






for example


multiply the frequency with the absolute value of middle of class less the mean middle of class less the mean multiply the frequency with the middle of class middle of class width of the class frequency weight
multiply the  frequency with  the absolute value of middle of class less the mean xi minus mean xif xi c f X
177.12 -29.52 270 45 10 6 40-50
234.24 -19.52 660 55 10 12 50-60
161.84 -9.52 1105 65 10 17 60-70
9.12 0.48 1425 75 10 19 70-80
125.76 10.48 1020 85 10 12 80-90
163.84 20.48 760 95 10 8 90-100
152.4 30.48 525 105 10 5 100-110
121.44 40.48 345 115 10 3 110-120
1145.76 6110 82 total
mean mean calculation
74.52 6110/82
absolute average deviation absolute average deviation calculation
13.97 1145.76/82






menu


main menu